| Management number | 216113402 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216113402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Archer C2300 sends more bandwidth and creates faster connections for 4K streaming and gaming. Wave 2 AC2300 Wi-Fi delivers up to 2225Mbps over dual 2.4 GHz (600 Mbps) and 5 GHz (1625 Mbps) bands. Wave 2 AC2300 provides up to 204% more throughput than AC750 routers, letting you game at the highest settings while streaming content on multiple devices without slowing down your Wi-Fi. With stream processor architecture, The Archer C2300 dedicates one processor to each of its Wi-Fi bands. These processors handle Wi-Fi traffic, freeing the router's powerful 1.8 GHz dual-core 64-bit CPU to take care of everything else. All this extra brainpower keeps your Wi-Fi running smoothly so everyone in your home can enjoy what they love most, whether that's watching Netflix, gaming online, streaming music—or all of the Above.*free 3-year subscription of TP-Link home care powered by Trend Micro included. Deactivation will disable certain security features. The TP-Link home care feature requires a firmware update to enable. Environment Operating Temperature: 0 Degrees Celsius ~40 Degrees Celsius , Storage Temperature: -40 Degrees Celsius ~70 Degrees Celsius , Operating Humidity: 10%~90% non-condensing and Storage Humidity: 5%~90% non-condensing.
| UPC | 845973080754 |
|---|---|
| Brand | TP-Link |
| Color | WiFi Router |
| Voltage | 110 Volts |
| Coverage | extended |
| Frequency | 5 GHz |
| Model Name | Netgear AC2300 |
| Unit Count | 1.0 Count |
| Item Weight | 1.35 Pounds |
| Antenna Type | Fixed |
| Manufacturer | TP-LINK USA |
| Model Number | Wifi Router |
| BuiltIn Media | 3x Detachable Antennas, Archer C2300, Ethernet Cable, Power Supply Unit, Quick Installation Guide |
| Control Method | App |
| Item Type Name | TP-LINK Archer C2300 Wireless Wi-Fi Router, Powerful 1.8GHz CPU, MU-MIMO |
| Controller Type | vera |
| Mfr Part Number | Archer C2300 |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Gaming |
| Operating System | Linux |
| Security Protocol | WEP, WPA, WPA-PSK |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 2.3 Gigabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 3 |
| Is Modem Compatible | Yes |
| Router Network Type | Wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | 2-Year Limited Warranty and TP-Link HomeCare |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | wi-fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Global Trade Identification Number | 00845973080754 |
| Maximum Upstream Data Transfer Rate | 1625 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form