| Management number | 213886101 | Release Date | 2026/04/12 | List Price | $95.98 | Model Number | 213886101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This phone is unlocked and compatible with any carrier of choice on GSM and CDMA networks (e.g. AT&T, T-Mobile, Sprint, Verizon, US Cellular, Cricket, Metro, Tracfone, Mint Mobile, etc.). Please check with your carrier to verify compatibility. When you receive the phone, insert a SIM card from a compatible carrier. Then, turn it on, connect to Wi-Fi, and follow the on screen prompts to activate service. The device does not come with headphones or a SIM card. It does include a charger and charging cable that may be generic. Tested for battery health and guaranteed to have a minimum battery capacity of 80%.



| UPC | 686457991414 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 24 FPS, 30 FPS |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 5.92 ounces |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No Flash |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | S21 |
| Refresh Rate | 120 hertz |
| Battery Power | 4800 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 21.12 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Material Features | Durable |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | [SOME] |
| Additional Features | Compatible with Both GSM and CDMA Carriers |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | general use, social media, photography, video recording, internet browsing, messaging, gaming, productivity, travel |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form