| Management number | 214412760 | Release Date | 2026/04/12 | List Price | $5.20 | Model Number | 214412760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | CIFOYA |
|---|---|
| Color | Bright Black Frame/Grey + Bright Grey Frame/Grey + Bright Grey Green Frame/Grey |
| Fit Type | regular |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Style Name | Classic |
| Unit Count | 3 Count |
| Item Weight | 120 Grams |
| Bridge Width | 13 Millimeters |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with the provided microfiber cloth and store in the provided pouch. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form