| Management number | 217610998 | Release Date | 2026/04/19 | List Price | $8.52 | Model Number | 217610998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Revitalizes skin for a rejuvenated clean Brand Story By
| UPC | 885215793530 890594880771 075609023149 885152153879 880975939303 883904261377 701386630880 765343733687 701281320077 701395235083 885454379229 686919129249 811608130507 890776362132 |
|---|---|
| Item Form | Foam |
| Skin Type | Acne Prone,Oily |
| Brand Name | Olay |
| Scent Name | Fresh |
| Unit Count | 6.5 Fluid Ounces |
| Item Weight | 0.24 Pounds |
| Manufacturer | Olay |
| Model Number | OL2314 |
| Item Dimensions | 1.93 x 2.95 x 7.09 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Revitalizing,Cleansing |
| Package Type Name | Bottle |
| Active Ingredients | niacinamide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | OL2314 |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00075609023149, 00686919129249, 10075609023146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form