| Management number | 215223345 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215223345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUPERVACNBLASTER: SUPER VAC N BLASTER 8.0 PEAK HP, Model SVNB: FULL SIZE VAC N BLASTER 8.0 PEAK HP VACUUM CLEAN
| UPC | 031275583561 |
|---|---|
| Color | Black |
| Voltage | 120 |
| Wattage | 2280 watts |
| Amperage | 19 |
| Capacity | 2 Gallons |
| Portable | No |
| Brand Name | METROVAC |
| Model Name | SVNB: FULL SIZE |
| Style Name | Dual Motor |
| Unit Count | 1.0 Count |
| Filter Type | Cloth |
| Form Factor | Cannister |
| Hose Length | 10 Feet |
| Item Weight | 47.1 Pounds |
| Noise Level | 80 Decibels |
| Finish Types | Textured matte |
| Manufacturer | MetroVac |
| Model Number | 112-583561 |
| Power Source | Corded Electric |
| Control Method | Touch |
| Item Type Name | air dryers |
| Number of Items | 1 |
| Motor Horsepower | 8 Horsepower |
| Number of Speeds | 1 |
| Number of Wheels | 4 |
| Number of Handles | 1 |
| Cleaning Path Width | 7.5 Inches |
| Included Components | item |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 1 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 36"L x 7.5"W x 10.25"H |
| Recommended Uses For Product | Cleaning, Car Detailing, Vacuuming, Blower |
| Other Special Features of the Product | Vacuum and Blower in 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form