| Management number | 209605755 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209605755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721541060253 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | LuxeJoie |
| Scent Name | Bergamot |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.09 Kilograms |
| Manufacturer | LuxeJoie |
| Item Dimensions | 2 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Sodium Hyaluronate, Ginseng Extract, Rose Hips Extract , Vitamin A, B, B2, E, K, and P, Ubiquinone. Coenzyme Q 10, Ginkgo Biloba Extract, Horse Chest Nut Extract |
| Country as Labeled | United States |
| Material Type Free | Artificial Color Free |
| Special Ingredients | Sodium Hyaluronat Hyaluronic Acid, Vitamin E, Vitamin C, Ginseng Extract, Rose Hip Extract, Co Q 10 Coenzyme Q 10– Ubiquinone, Ginkgo Biloba Extract, Horse Chestnut Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | LE2 |
| Specific Uses For Product | Skin Types: Dry, Mature |
| Recommended Uses For Product | Anti-aging |
| Other Special Features of the Product | Anti-aging, Dry Skin, Hypoallergenic, Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form