| Management number | 214417746 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214417746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | MFVLP |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Clasp Type | Hook Buckle |
| Model Name | T12 |
| Resolution | 390 x 390 |
| Sport Type | Outdoor running, cycling, skipping, swimming, badminton, table tennis, tennis, mountaineering, walking, basketball, football, baseball, volleyball, cricket, rugby, hockey, dancing, spinning |
| Style Name | Casual |
| Item Weight | 40 Grams |
| Screen Size | 1.57 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | MFVLP |
| Model Number | T12 |
| BuiltIn Media | Smart Watch * 1, Charging Cable * 1, User Manual * 1, Black Watch Band * 1 |
| Warranty Type | Limited |
| Target Audience | Boys, Men, Unisex Adults, Women |
| Battery Capacity | 220 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | Android 5.0 or above, ios 9.0 or above |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Polycarbonate (PC) + Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | 100+ sports modes, APP built-in fitness course videos, pedometer/calorie consumption/distance record, heart rate/sleep/blood oxygen/blood pressure/stress monitoring, female menstrual period reminder |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons |
| Supported Application | Bluetooth calling, alarm clock, camera, contacts, email, find my watch,Find My Phone |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form