| Management number | 216647458 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216647458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810064853456 |
|---|---|
| Size | X-Large |
| Color | Traditions Tan |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Cushioned Back |
| Brand Name | Black Sierra Equipment |
| Item Depth | 28 inches |
| Model Name | MESA MAMMOTH HARD ARM CHAIR |
| Seat Depth | 19 inches |
| Style Name | Outdoor Chair |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 14.2 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 23.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | BLACK SIERRA EQUIPMENT |
| Model Number | HACH-007 |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | Camping Chair |
| Is Customizable | No |
| Item Dimensions | 28 x 28 x 43 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Built for up to 500 pounds of reliable support- Engineered with reinforced construction that delivers exceptional stability and confidence for users who want dependable strength outdoors, Easy to take anywhere- Designed for effortless transport, making it simple to bring along for outdoor events, travel, and everyday adventures., Includes carry bag and built‑in cup holder- Comes with a convenient storage bag for easy transport along with an integrated cup holder to keep your drink within reach., Lightweight yet impressively durable- Designed to be easy to carry without sacrificing the strength and stability needed for long‑term outdoor use., Soft‑Touch Reinforced Armrests- Comfortable, supportive armrests with firm internal structure and padded cushioning for a relaxed feel during long outdoor use. |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Bag, Cupholder, Side Pocket Storage |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Outdoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 28"W x 43"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27 Inches |
| Recommended Uses For Product | Beach, Camping, Fishing, Hunting, Spectator games |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form