| Management number | 212377494 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 212377494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 9x25 Focus Free Binocular from Barska has a fixed focus design making instant viewing available when there's no time to be fumbling with a focus knob. A Porro design with BK-7 glass and multicoated optics create a viewing experience of clarity and high contrast while blue tinted lenses help reduce glare. These Focus Free Binoculars are ideal for all around long-distance scope for sporting events and races, nature walks, wildlife observation or any situation where a fixed focus binocular could enhance the visual experience.
| UPC | 190272377167 790272371167 |
|---|---|
| Brand | Barska |
| Color | Blue |
| Coating | Fully Coated |
| Features | Compact Design, Lightweight, One-Hand Focus, Portable |
| Size Map | Compact |
| Eye Relief | 10 Millimeters |
| Focus Type | Free |
| Model Name | Barska Focus Free Compact Binoculars 9x25 |
| Mount Type | Tripod Mount |
| Prism Type | Porro Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 9 multiplier x |
| Item Weight | 6.2 Ounces |
| Manufacturer | Barska |
| Model Number | AB10302 |
| BuiltIn Media | Carrying Case, Neck Strap, and Lens Cloth |
| Field of View | 299 Feet |
| Specific Uses | Concert, Hiking & Outdoors, Sport Watching |
| Item Type Name | 9x25 Focus Free, Compact, Blue Lens |
| Focus Description | Fixed Focus |
| Enclosure Material | Premium Optics |
| ExitPupil Diameter | 2.8 Millimeters |
| Low Light Technology | yes |
| Warranty Description | See manufacturer |
| Age Range Description | Adult |
| Magnification Maximum | 9 x |
| Water Resistance Level | Water Repellent |
| Objective Lens Diameter | 25 Millimeters |
| Diopter Adjustment Range | Fixed |
| Manufacturer Part Number | AB10302 |
| Item Dimensions L x W x H | 5.35"L x 3.5"W x 2.8"H |
| Global Trade Identification Number | 00790272371167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form