| Management number | 215264933 | Release Date | 2026/04/12 | List Price | $13.65 | Model Number | 215264933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | GHmarine |
|---|---|
| Item Weight | 5 Ounces |
| Manufacturer | GHmarine Parts Manufacturer |
| Model Number | 361-87322-0 |
| Weight Class | light |
| Material Type | Stainless Steel 316 Cup and Wear Plate, Dacromet plating Bolts |
| Item Type Name | Outboard Motor and Drives Lower Unit Cooling |
| Included Components | 1X Gaskets 27-161582 348-65018-0, 1X Gaskets 278-161602 348-65029-1, 1X Water Pump Impeller 345-65021-0 47-16154-1 161541, 1X Wear Plate 161592 348-65025-0, 4X Bolts & Washers 910103-565 |
| Manufacturer Part Number | 361-87322-0 |
| Compatible with Vehicle Type | for Mercury Marine Outboard 25HP 30HP 4 Stroke EFI, for Tohatsu 25 30 35 40 HP 2 Stroke |
| Manufacturer Warranty Description | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form